Alles weergeven | |||
Outer diameter (mm) | 262 | ||
Fitting position | rear axle | ||
Thickness (mm) | 60 | ||
Brake disc type | solid | ||
Brake disc thickness (mm) | 10 | ||
Bolt hole circle Ø (mm) | 114 | ||
Min. thickness (mm) | 8.4 | ||
Surface | coated | ||
Number of mounting bores | 3 | ||
Rim (-Hole) | 5 | ||
Weight (kg) | 4.320 | ||
Centering diameter (mm) | 90 | ||
Weight | 4.33 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-5-2025 | 1001 |
Alles weergeven | |||
Outer diameter (mm) | 262 | ||
Fitting position | rear axle | ||
Thickness (mm) | 60 | ||
Brake disc type | solid | ||
Brake disc thickness (mm) | 10 | ||
Bolt hole circle Ø (mm) | 114.3 | ||
Min. thickness (mm) | 8.4 | ||
Surface | coated | ||
Number of mounting bores | 3 | ||
Rim (-Hole) | 5 | ||
Weight (kg) | 4.320 | ||
Centering diameter (mm) | 90 | ||
Weight | 4.14 kg | ||
Width | 25.8 cm | ||
Height | 6 cm | ||
Length | 25.8 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-5-2025 | 999 |