| Alles weergeven | |||
| Length (mm) | 227 | ||
| Height (mm) | 17 | ||
| Width (mm) | 201 | ||
| Filter type | particulate filter | ||
| Svhc | no svhc present! | ||
| Version with active carbon (art. no.) | cuk 2336 | ||
| Fitting time (min) | 10 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
| Fitting position | behind the glove compartment | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 224 | ||
| Height (mm) | 17 | ||
| Width (mm) | 201 | ||
| Filter type | activated carbon filter | ||
| Svhc | no svhc present! | ||
| Basic version (art. no.) | cu 2336 | ||
| Fitting time (min) | 10 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
| Fitting position | behind the glove compartment | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 225 | ||
| Height (mm) | 17 | ||
| Width (mm) | 201 | ||
| Filter type | particulate filter | ||
| Quantity | 1 | ||
| Highly efficient version with active carbon (art. no.) | 0986628656 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 227 | ||
| Height (mm) | 17 | ||
| Width (mm) | 201 | ||
| Filter type | particulate filter | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 224 | ||
| Height (mm) | 17 | ||
| Width (mm) | 201 | ||
| Filter type | activated carbon filter | ||
Incl. vat 5%
Incl. vat 5%