| Alles weergeven | |||
| Height (mm) | 159 | ||
| Outer diameter (mm) | 90 | ||
| Inner diameter 1 (mm) | 29 | ||
| Filter type | filter insert | ||
| Supplementary article/supplementary info | with gaskets/seals | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~10-11-2025 | 1998 |
| Alles weergeven | |||
| Height (mm) | 158 | ||
| Outer diameter (mm) | 89 | ||
| Filter type | filter insert | ||
| Supplementary article/supplementary info | with gaskets/seals | ||
| Weight (kg) | 0.241 | ||
| Weight | 0.19 kg | ||
| Width | 5.8 cm | ||
| Height | 5.5 cm | ||
| Length | 25.5 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 158 | ||
| Outer diameter (mm) | 88 | ||
| Inner diameter 1 (mm) | 28 | ||
| Inner diameter (mm) | 28 | ||
| Filter type | filter insert | ||
| Supplementary article/supplementary info | with gasket/seal | ||
| Svhc | no svhc present! | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 157.0 | ||
| Outer diameter (mm) | 89.0 | ||
| Inner diameter (mm) | 27.0 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 158 | ||
| Outer diameter (mm) | 88 | ||
| Inner diameter 1 (mm) | 28 | ||
| Inner diameter (mm) | 28 | ||
| Filter type | filter insert | ||
| Supplementary article/supplementary info | with gaskets/seals | ||
Incl. vat 5%
Incl. vat 5%