| Alles weergeven | |||
| Height (mm) | 122 | ||
| Outer diameter (mm) | 103 | ||
| Filter type |
|
||
| Supplementary article/supplementary info | with valve | ||
| Pipe Ø (mm) | 10 | ||
| Weight (kg) | 0.426 | ||
| Weight | 0.43 kg | ||
| Width | 10.3 cm | ||
| Height | 12.2 cm | ||
| Length | 10.3 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 99 | ||
| Outer diameter (mm) | 94 | ||
| Filter type | in-line filter | ||
| Svhc | no svhc present! | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 124 | ||
| Ø (mm) | 93.5 | ||
| Filter type | in-line filter | ||
| Outer diameter 1 (mm) | 102 | ||
| Inlet Ø (mm) | 8 | ||
| Outlet Ø (mm) | 8 | ||
| Width | 9.3 cm | ||
| Length | 9.3 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 122 | ||
| Outer diameter (mm) | 103 | ||
| Filter type |
|
||
| Supplementary article/supplementary info | with valve | ||
| Pipe Ø (mm) | 10 | ||
| Weight (kg) | 0.426 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 120 | ||
| Ø (mm) | 98 | ||
| Filter type | in-line filter | ||
| Width | 9.8 cm | ||
| Length | 9.8 cm | ||
Incl. vat 5%
Incl. vat 5%