| Alles weergeven | |||
| Pressure from (kPa) | 10 | ||
| Pressure to (kPa) | 250 | ||
| Output voltage, from (V) | 0.944 | ||
| Output voltage, up to (V) | 4.75 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Pressure from (kPa) | 10 | ||
| Pressure to (kPa) | 250 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Supplementary article/supplementary info 2 | without integrated air temperature sensor | ||
| Measuring range from (kPa) | 10.0 | ||
| Measuring range to (kPa) | 250.0 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Sensor type | piezoelectric sensor | ||
| Number of pins (-pin connector) | 3 | ||
Incl. vat 5%
Incl. vat 5%