| Alles weergeven | |||
| Weight (kg) | 0.294 | ||
| Packaging length (cm) | 4.9 | ||
| Packaging width (cm) | 4.6 | ||
| Packaging height (cm) | 4.6 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1459 |
| Alles weergeven | |||
| Weight (kg) | 0.097 | ||
| Packaging length (cm) | 4.8 | ||
| Packaging width (cm) | 4.0 | ||
| Packaging height (cm) | 4.0 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1268 |
| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Material | sheet steel | ||
| Supplementary article/supplementary info | with rubber-metal mounts | ||
| Weight (kg) | 0.848 | ||
| Fitting position |
|
||
| Weight | 0.85 kg | ||
| Width | 5 cm | ||
| Height | 11 cm | ||
| Length | 34 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Material | sheet steel | ||
| Quantity required | 2 | ||
| Fitting position |
|
||
| Weight | 0.87 kg | ||
Incl. vat 5%
Incl. vat 5%