Alles weergeven | |||
Length (mm) | 225 | ||
Net weight (kg) | 0.07 | ||
Weight | 0.07 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 1000 |
Alles weergeven | |||
Length (mm) | 225 | ||
Fitting position | rear axle | ||
Internal thread 1 (mm) | m10x1 | ||
Quantity required | 2 | ||
Internal thread 2 (mm) | m10x1 | ||
Weight | 0.07 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 200 | ||
Fitting position | rear axle | ||
Internal thread 1 (mm) | m10x1 | ||
Quantity required | 2 | ||
Internal thread 2 (mm) | m10x1 | ||
Weight | 0.06 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 204 | ||
Internal thread 1 (mm) | m10x1 | ||
Internal thread 2 (mm) | m10x1 | ||
Weight | 0.07 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 1009 |
Alles weergeven | |||
Thread size 1 | f10x1 | ||
Thread size 2 | f10x1 | ||
Overall length (mm) | 232 | ||
Weight | 0.08 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 1002 |
Alles weergeven | |||
Length (mm) | 224 | ||
Spanner size | 14 | ||
Internal thread size | m10 x 1 | ||
Weight (kg) | 0.06 | ||
Weight | 0.07 kg | ||
Width | 1.5 cm | ||
Height | 1.5 cm | ||
Length | 22.8 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |