Alles weergeven | |||
For oe no. | 183351 | ||
Height (mm) | 40 | ||
Outer diameter (mm) | 147 | ||
Fitting position | rear axle | ||
Inner diameter (mm) | 90 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~22-5-2025 | 1008 |
Alles weergeven | |||
Outer diameter (mm) | 147 | ||
Fitting position |
|
||
Width (mm) | 40 | ||
Inner diameter (mm) | 90 | ||
Bearing type | tapered roller bearing | ||
Weight (kg) | 2.57 | ||
Weight | 2.51 kg | ||
Width | 15.1 cm | ||
Height | 4.2 cm | ||
Length | 15.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~22-5-2025 | 999 |
Alles weergeven | |||
Fitting position | rear axle | ||
Inner diameter 1 (mm) | 65 | ||
Inner diameter 2 (mm) | 90 | ||
Outer diameter 1 (mm) | 120 | ||
Outer diameter 2 (mm) | 147 | ||
Supplementary article/info 2 | with shaft seal | ||
Supplementary article/supplementary info | with gasket/seal | ||
Bearing type | tapered roller bearing | ||
Width 1 (mm) | 41 | ||
Width 2 (mm) | 40 | ||
Weight (kg) | 4.95 | ||
Weight | 4.95 kg | ||
Width | 15.6 cm | ||
Height | 12.8 cm | ||
Length | 20.4 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~22-5-2025 | 999 |