| Alles weergeven | |||
| Outer diameter (mm) | 84 | ||
| Inner diameter (mm) | 45 | ||
| Supplementary article/supplementary info 2 | with abs sensor ring | ||
| Weight (kg) | 0.911 | ||
| Number of teeth, abs ring | 96 | ||
| Packaging length (cm) | 8.4 | ||
| Packaging width (cm) | 8.4 | ||
| Packaging height (cm) | 4.2 | ||
| Fitting position | front axle both sides | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1076 |
| Alles weergeven | |||
| Outer diameter (mm) | 84 | ||
| Width (mm) | 40 | ||
| Inner diameter (mm) | 45 | ||
| Supplementary article/supplementary info 2 | with retaining ring | ||
| Supplementary article/supplementary info | with axle nut | ||
| Bearing type | angular ball bearing | ||
| Weight (kg) | 1.120 | ||
| Weight | 1.12 kg | ||
| Width | 8.4 cm | ||
| Height | 4.5 cm | ||
| Length | 8.4 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Outer diameter (mm) | 84 | ||
| Width (mm) | 42 | ||
| Inner diameter (mm) | 45 | ||
| Net weight (kg) | 1.06 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Outer diameter (mm) | 84 | ||
| Width (mm) | 42 | ||
| Inner diameter (mm) | 45 | ||
| Width 2 (mm) | 40 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Outer diameter (mm) | 84 | ||
| Width (mm) | 40 | ||
| Inner diameter (mm) | 45 | ||
| Supplementary article/supplementary info 2 | with retaining ring | ||
| Supplementary article/supplementary info | with axle nut | ||
| Bearing type | angular ball bearing | ||
| Weight (kg) | 1.120 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Outer diameter (mm) | 84 | ||
| Width (mm) | 42 | ||
| Inner diameter (mm) | 45 | ||
| Width 2 (mm) | 40 | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%