Alles weergeven | |||
Fitting position | front axle | ||
Supplementary article/info 2 | with bearing | ||
Quantity required | 2 | ||
Quantity unit | set | ||
Weight | 0.46 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 1998 |
Alles weergeven | |||
Fitting position | front axle | ||
Supplementary article/info 2 | without bearing | ||
Quantity required | 2 | ||
Weight | 0.36 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 1005 |
Alles weergeven | |||
Fitting position | front axle | ||
Supplementary article/info 2 | with ball bearing | ||
Weight | 0.57 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 1009 |
Alles weergeven | |||
Height (mm) | 9 | ||
Outer diameter (mm) | 56 | ||
Fitting position |
|
||
Inner diameter (mm) | 16 | ||
Weight | 0.07 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 1009 |
Alles weergeven | |||
Height (mm) | 9 | ||
Outer diameter (mm) | 56 | ||
Fitting position | front axle | ||
Inner diameter (mm) | 16 | ||
Bearing type | ball bearing | ||
Weight | 0.58 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 1009 |
Alles weergeven | |||
Per axle | 2 | ||
Weight | 0.41 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 1009 |
Alles weergeven | |||
Outer diameter (mm) | 56 | ||
Inner diameter (mm) | 16 | ||
Thickness (mm) | 9 | ||
Material | metal | ||
Bearing type | rolling bearing | ||
Weight (kg) | 0.07 | ||
Weight | 0.07 kg | ||
Width | 5.6 cm | ||
Height | 0.9 cm | ||
Length | 5.6 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 999 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.079 | ||
Packaging length (cm) | 5.6 | ||
Packaging width (cm) | 5.6 | ||
Packaging height (cm) | 0.9 |
Incl. vat 5%
Incl. vat 5%