| Alles weergeven | |||
| For oe no. | 81.97010.6011 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~22-12-2025 | 1169 |
| Alles weergeven | |||
| For oe no. | 81.97010.6011 | ||
| Guarantee | 2 years guarantee | ||
| Net weight (g) | 210 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~22-12-2025 | 1027 |
| Alles weergeven | |||
| Outer diameter (mm) | 40 | ||
| Number of connectors | 3 | ||
| Inner diameter 1 (mm) | 12 | ||
| Inner diameter 2 (mm) | 10 | ||
| Colour | black | ||
| Width 1 (mm) | 50 | ||
| Width 2 (mm) | 67 | ||
| Weight (kg) | 0.200 | ||
| Outer length (mm) | 125 | ||
| Weight | 0.2 kg | ||
| Width | 6 cm | ||
| Height | 6.6 cm | ||
| Length | 12.8 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 128 | ||
| Number of connectors | 2 | ||
| Width (mm) |
|
||
| Inner diameter (mm) | 10 | ||
| Weight (kg) | 0.225 | ||
| Weight | 0.23 kg | ||
| Width | 6.5 cm | ||
| Height | 6.5 cm | ||
| Length | 12.8 cm | ||
Incl. vat 5%
Incl. vat 5%