Alles weergeven | |||
Length (mm) | 150 | ||
Rod/strut | coupling rod | ||
Net weight (kg) | 0.33 | ||
Weight | 0.34 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 1001 |
Alles weergeven | |||
Length (mm) | 150 | ||
Rod/strut | coupling rod | ||
Net weight (kg) | 0.33 | ||
Weight | 0.32 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 1005 |
Alles weergeven | |||
Length (mm) | 150 | ||
Thread size 1 | m10x1,5 | ||
Thread size 2 | m10x1,5 | ||
Fitting position | front axle right | ||
Rod/strut | coupling rod | ||
Quantity required | 1 | ||
Paired article number | 616 060 0009 | ||
Weight | 0.35 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 1002 |
Alles weergeven | |||
Length (mm) | 150 | ||
Fitting position | front axle right | ||
Rod/strut | coupling rod | ||
Supplementary article/supplementary info | with nuts | ||
Paired article number | 23688 | ||
External thread size | m10 x 1,25 | ||
Pipe Ø (mm) | 8 | ||
Weight (kg) | 0.250 | ||
Weight | 0.25 kg | ||
Width | 5.2 cm | ||
Height | 3.4 cm | ||
Length | 18.1 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 999 |
Alles weergeven | |||
Fitting position | front axle right | ||
Rod/strut | suspension rod | ||
Weight (kg) | 0.315 | ||
Packaging length (cm) | 19.0 | ||
Packaging width (cm) | 5.8 | ||
Packaging height (cm) | 5.8 |
Incl. vat 5%
Incl. vat 5%