| Alles weergeven | |||
| Length (mm) | 394 | ||
| Outer diameter (mm) | 111 | ||
| Weight (kg) | 1.71 | ||
| Wire diameter (mm) | 11 | ||
| Fitting position | rear axle | ||
| Weight | 1.71 kg | ||
| Width | 11.1 cm | ||
| Height | 11.1 cm | ||
| Length | 39.4 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 395 | ||
| Outer diameter (mm) | 111 | ||
| Spring design | coil spring | ||
| Wire diameter (mm) | 10.8 | ||
| Fitting position | rear axle | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 395 | ||
| Outer diameter (mm) | 111 | ||
| Spring design | coil spring | ||
| Fitting position | rear axle | ||
| Weight | 1.85 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 395 | ||
| Outer diameter (mm) | 111 | ||
| Thickness 1 (mm) | 10.8 | ||
| Spring design | coil spring | ||
| Weight (kg) | 1.704 | ||
| Fitting position | rear axle | ||
Incl. vat 5%
Incl. vat 5%