| Alles weergeven | |||
| Length (mm) | 242 | ||
| Height (mm) | 34 | ||
| Width (mm) | 212 | ||
| Filter type | activated carbon filter | ||
| Weight (kg) | 0.23 | ||
| Weight | 0.23 kg | ||
| Width | 20.5 cm | ||
| Height | 3.5 cm | ||
| Length | 24.1 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 240 | ||
| Height (mm) | 30 | ||
| Width (mm) | 209 | ||
| Filter type |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 210 | ||
| Height (mm) | 32 | ||
| Width (mm) | 241 | ||
| Filter type | activated carbon filter | ||
| Svhc | no svhc present! | ||
| Basic version (art. no.) | cu 2143 | ||
| Fitting time (min) | 21 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
| Fitting position | eng.compart. passeng. side, below plenum chamber cover | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 212 | ||
| Height (mm) | 35 | ||
| Width (mm) | 243 | ||
| Filter type | activated carbon filter | ||
| Quantity | 1 | ||
| Basic version (art. no.) | 1987432111 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 210 | ||
| Height (mm) | 32 | ||
| Width (mm) | 241 | ||
| Filter type | activated carbon filter | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 210 | ||
| Height (mm) | 32 | ||
| Width (mm) | 241 | ||
| Filter type |
|
||
Incl. vat 5%
Incl. vat 5%