| Alles weergeven | |||
| For oe no. | 001 835 3047 | ||
| Filter type | pollen filter | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 01-12-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 2 |
| Shipping | 01-12-2025 | 2 |
| Alles weergeven | |||
| Length (mm) | 368 | ||
| Height (mm) | 25 | ||
| Width (mm) | 200 | ||
| Filter type |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 370 | ||
| Height (mm) | 28 | ||
| Width (mm) | 211 | ||
| Filter type | particulate filter | ||
| Svhc | no svhc present! | ||
| Fitting time (min) | 51 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
| Fitting position | below the middle console | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 370 | ||
| Height (mm) | 28 | ||
| Width (mm) | 211 | ||
| Filter type | particulate filter | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 370 | ||
| Height (mm) | 28 | ||
| Width (mm) | 211 | ||
| Filter type | activated carbon filter | ||
Incl. vat 5%
Incl. vat 5%