| Alles weergeven | |||
| Fitting position | lower left | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 1 |
| Shipping | 27-10-2025 | 1 |
| Alles weergeven | |||
| Weight (kg) | 1.537 | ||
| Packaging length (cm) | 17.0 | ||
| Packaging width (cm) | 17.0 | ||
| Packaging height (cm) | 13.5 | ||
| Fitting position | left | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1001 |
| Alles weergeven | |||
| For oe no. |
|
||
| Mounting type | hydro mount | ||
| Fitting position | left | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1207 |
| Alles weergeven | |||
| For oe no. | 205 240 08 00 | ||
| Supplementary article/supplementary info 2 | with splash protection cover | ||
| Mounting type | hydro mount | ||
| Weight (kg) | 1.44 | ||
| Fitting position | left | ||
| Weight | 1.32 kg | ||
| Width | 11.2 cm | ||
| Height | 13.5 cm | ||
| Length | 16.5 cm | ||
Incl. vat 5%
Incl. vat 5%