Alles weergeven | |||
Voltage (V) | 12 | ||
Starter output (kW) | 1.4 | ||
Rotation direction | clockwise rotation | ||
Number of teeth | 10 | ||
Number of mounting bores | 3 | ||
Quality | +line original | ||
Flange Ø (mm) | 66.0 | ||
Clamp | b+ (m8) | ||
Mounting angle (°) | -56 | ||
Weight | 3.65 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~20-5-2025 | 1003 |
Alles weergeven | |||
Voltage (V) | 12 | ||
Starter output (kW) | 1.4 | ||
Rotation direction | clockwise rotation | ||
Number of teeth | 13 | ||
Number of mounting bores | 3 | ||
Quality | +line original | ||
Flange Ø (mm) | 66.0 | ||
Clamp | b+ (m8) | ||
Mounting angle (°) | -56 | ||
Weight | 3.83 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~20-5-2025 | 1002 |
Alles weergeven | |||
Voltage (V) | 12 | ||
Starter output (kW) | 1.4 | ||
Number of teeth | 10 | ||
Weight (kg) | 3.567 | ||
Weight | 3.45 kg | ||
Width | 16.2 cm | ||
Height | 10 cm | ||
Length | 23 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~20-5-2025 | 999 |