Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
SUZUKI | 5540162G00000 |
SUZUKI | 5540162G01000 |
SUZUKI | 5540262G00000 |
SUZUKI | 5540262G01000 |
SUZUKI | 5580062G00 |
SUZUKI | 5580062G01 |
SUZUKI | 5580062G10 |
SUZUKI | 5580062G10000 |
SUZUKI | 5580062G11000 |
MAZDA | BWYH2643Z |
MAZDA | E0Y82643Z |
MAZDA | E0Y82643ZA |
MAZDA | E0Y82643ZB |
MAZDA | NAY02643Z |
MAZDA | NAY02643ZA |
MAZDA | NAY92643Z |
MAZDA | NAY92643ZA |
MAZDA | NAYO2643Z |
MAZDA | NAZ02648Z |
MAZDA | SAY02643Z |
MAZDA | SAY02643ZA |
DAIHATSU | 0449287101 |
DAIHATSU | 0449287101000 |
DAIHATSU | 0449287102 |
DAIHATSU | 0449287102000 |
DAIHATSU | 5580062G00 |
DAIHATSU | 5580062G01 |
DAIHATSU | AY060MA006 |
Usage numbers |