Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 036 129 717 E , 036129717E |
VW | 036 129 717 P , 036129717P |
VW | 04C 129 717 C , 04C129717C |
SKODA | 036 129 717 E , 036129717E |
SKODA | 036 129 717 P , 036129717P |
SKODA | 04C 129 717 C , 04C129717C |
AUDI | 036 129 717 E , 036129717E |
AUDI | 036 129 717 P , 036129717P |
AUDI | 04C 129 717 C , 04C129717C |
SEAT | 036 129 717 E , 036129717E |
SEAT | 036 129 717 P , 036129717P |
SEAT | 04C 129 717 C , 04C129717C |
FORD | 2 614 235 , 2614235 |
FORD | VWN3CA9441CA |
CUPRA | 036 129 717 E , 036129717E |
CUPRA | 036 129 717 P , 036129717P |
CUPRA | 04C 129 717 C , 04C129717C |
Usage numbers |