Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
NISSAN | 22630-00QAG , 2263000QAG |
NISSAN | 23731-BN701 , 23731BN701 |
NISSAN | 23731-DB000 , 23731DB000 |
NISSAN | 23731-DB00A , 23731DB00A |
NISSAN | 23760-00QAB , 2376000QAB |
NISSAN | 23760-00QAD , 2376000QAD |
RENAULT | 23 73 195 76R , 237319576R |
RENAULT | 23 73 1DB 00A , 23731DB00A |
RENAULT | 77 01 058 077 , 7701058077 |
RENAULT | 82 00 033 686 , 8200033686 |
RENAULT | 82 00 285 798 , 8200285798 |
SUZUKI | 33220-84A00 , 3322084A00 |
SUZUKI | 33220-84A00-000 , 3322084A00000 |
SUZUKI | 33220-84A10 , 3322084A10 |
SUZUKI | 33220-84A10-000 , 3322084A10000 |
DACIA | 82 00 285 798 , 8200285798 |
RENAULT TRUCKS | 23 76 000 QAD , 2376000QAD |
RENAULT TRUCKS | 50 01 875 674 , 5001875674 |
RENAULT TRUCKS | 74 85 129 995 , 7485129995 |
GENERAL MOTORS | 93 167 895 , 93167895 |
GENERAL MOTORS | 93 179 803 , 93179803 |
GENERAL MOTORS | 95 507 625 , 95507625 |
Usage numbers |