Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 2P0 133 491 , 2P0133491 |
SAAB | 93 183 528 , 93183528 |
MERCEDES-BENZ | 6519050600 |
MERCEDES-BENZ | A 651 905 06 00 , A6519050600 |
CHEVROLET | 93310500 |
LAND ROVER | LR000634 |
LAND ROVER | LR052493 |
LAND ROVER | LR058405 |
SUZUKI | 33220-84EA0 , 3322084EA0 |
SUZUKI | 33220-84EA0-000 , 3322084EA0000 |
KIA | 39300-27400 , 3930027400 |
HYUNDAI | 39300-27400 , 3930027400 |
FORD | 1 319 158 , 1319158 |
FORD | 1 826 557 , 1826557 |
FORD | 1 851 681 , 1851681 |
FORD | 1 905 522 , 1905522 |
FORD | 4M5G-12K073-AA , 4M5G12K073AA |
FORD | 4M5G-12K073-AB , 4M5G12K073AB |
FORD | 4M5G-12K073-AC , 4M5G12K073AC |
FORD | 4M5G-12K073-AD , 4M5G12K073AD |
MWM | 940700670074 |
GENERAL MOTORS | 55 187 973 , 55187973 |
GENERAL MOTORS | 93 183 528 , 93183528 |
GENERAL MOTORS | 93 186 840 , 93186840 |
GENERAL MOTORS | 93 310 500 , 93310500 |
YANMAR | 129A0014710 |
KUBOTA | 1J80059771 |
FUSO (MITSUBISHI) | MK667126 |
MAHINDRA | 0305CC0011N |
BAW | 360213055D |
CHANGAN | 3781020A01 |
Usage numbers |