Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 55 563 374 , 55563374 |
OPEL | 56 36 970 , 5636970 |
OPEL | 636 841 , 636841 |
OPEL | 636 930 , 636930 |
SAAB | 45 03 983 , 4503983 |
SAAB | 90 298 390 , 90298390 |
FIAT | 71748776 |
VAUXHALL | 636 930 , 636930 |
CHEVROLET | 55 563 374 , 55563374 |
CHEVROLET | 90 280 463 , 90280463 |
DAEWOO | 90 280 463 , 90280463 |
CHRYSLER | 4777086 |
LANCIA | 71748776 |
ALFA ROMEO | 71748776 |
ISUZU | 8-90280463-0 , 8902804630 |
GENERAL MOTORS | 90280463 |
Usage numbers |