Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
BUICK | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | CA032.221.01 , CA03222101 |
AUDI | CA03222101 |
FIAT | 105.00.01.064.01 , 105000106401 |
FIAT | 105000106400 |
FIAT | 4062141 |
FIAT | 4062172 |
FIAT | 4065540 |
FIAT | 4086415 |
FIAT | 4138169 |
FIAT | 41387690 |
FIAT | 50003580 |
NISSAN | 21200-61001 , 2120061001 |
NISSAN | 21200-61002 , 2120061002 |
NISSAN | 21200-78500 , 2120078500 |
NISSAN | 21200-78510 , 2120078510 |
NISSAN | 21200-78511 , 2120078511 |
NISSAN | 21200-78512 , 2120078512 |
NISSAN | 21200-A3000 , 21200A3000 |
NISSAN | 21200-E0700 , 21200E0700 |
NISSAN | 21200-G100 , 21200G100 |
NISSAN | 21200-G3160 , 21200G3160 |
VAUXHALL | 3124021 |
VAUXHALL | 3133594 |
VAUXHALL | 313698 |
VAUXHALL | 3139596 |
VAUXHALL | 3153119 |
VAUXHALL | 3153120 |
VAUXHALL | 3156278 |
VAUXHALL | 3156280 |
VAUXHALL | 3156298 |
VAUXHALL | 563371 |
CHRYSLER | 3156283 |
IVECO | 4138769 |
SUBARU | 31753-0100 , 317530100 |
SUBARU | 317530800 |
SUBARU | 317530811 |
CASE IH | G11065 |
CASE IH | G45788 |
PERKINS | PF52842 |
JOHN DEERE | AT 22961 , AT22961 |
CUMMINS | 188586 |
CUPRA | CA03222101 |
HOLDER | 111727 |
HOLDER | HD035A01 |
Usage numbers |
1.070.83 |
1.070.83.309 |
70807709 |
70809080 |