Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
MERCEDES-BENZ | 000 338 07 10 , 0003380710 |
MERCEDES-BENZ | 000 338 19 10 , 0003381910 |
MERCEDES-BENZ | 000 338 52 10 , 0003385210 |
MERCEDES-BENZ | 000 338 55 10 , 0003385510 |
MERCEDES-BENZ | 0003380710 |
MERCEDES-BENZ | 0003381910 |
MERCEDES-BENZ | 0003385210 |
MERCEDES-BENZ | 0003385510 |
MERCEDES-BENZ | 180 330 11 48 , 1803301148 |
MERCEDES-BENZ | 1803301148 |
MERCEDES-BENZ | A 000 338 07 10 , A0003380710 |
MERCEDES-BENZ | A 000 338 19 10 , A0003381910 |
MERCEDES-BENZ | A 000 338 52 10 , A0003385210 |
MERCEDES-BENZ | A 000 338 55 10 , A0003385510 |
MERCEDES-BENZ | A 180 330 11 48 , A1803301148 |
MERCEDES-BENZ | A0003380710 |
MERCEDES-BENZ | A0003381910 |
MERCEDES-BENZ | A0003385210 |
MERCEDES-BENZ | A0003385510 |
MERCEDES-BENZ | A1803301148 |
BMW | 1 102 379 , 1102379 |
BMW | 1 114 842 , 1114842 |
BMW | 1102379 |
BMW | 1114842 |
BMW | 32 21 1 102 379 , 32211102379 |
BMW | 32 21 1 114 842 , 32211114842 |
BMW | 32211102379 |
BMW | 32211114842 |
ALFA ROMEO | 60777584 |
Usage numbers |