Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 062 145 933 , 062145933 |
VW | 078 903 137 AN , 078903137AN |
AUDI | 078 903 137 AN , 078903137AN |
VOLVO | 30819189 |
VOLVO | 8642562 |
BMW | 11 28 7 515 316 , 11287515316 |
BMW | 11 28 7 532 146 , 11287532146 |
BMW | 11 28 7 552 236 , 11287552236 |
BMW | 11 28 7 631 811 , 11287631811 |
BMW | 7 515 316 , 7515316 |
BMW | 7 532 146 , 7532146 |
BMW | 7 552 236 , 7552236 |
BMW | 7 631 811 , 7631811 |
RENAULT | 7700860463 |
RENAULT | 7700869538 |
RENAULT | 8200058139 |
MITSUBISHI | M819189 |
SUZUKI | 49181-50J40 , 4918150J40 |
FORD | 1 125 415 , 1125415 |
FORD | 1 206 466 , 1206466 |
FORD | 1C1Q-6C301-DA , 1C1Q6C301DA |
FORD | 2C1Q-6C301-AA , 2C1Q6C301AA |
FORD | 6 180 852 , 6180852 |
FORD | 6 180 853 , 6180853 |
FORD | 6 758 562 , 6758562 |
FORD | 6 880 852 , 6880852 |
FORD | 7 120 853 , 7120853 |
FORD | 91SF-6C301-A1A , 91SF6C301A1A |
FORD | 91SF-6C301-A2A , 91SF6C301A2A |
FORD | 944F-6C301-CA , 944F6C301CA |
Usage numbers |
MRB0438 |
6 PK 1635 |
6 PK 1638 |
6 PK 1633 |
6 PK 1636 |
6 PK 1634 |
6 PK 1637 |