Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.405 | ||
Packaging length (cm) | 5.8 | ||
Packaging width (cm) | 5.8 | ||
Packaging height (cm) | 5.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 600 |
Alles weergeven | |||
Height (mm) | 48.2 | ||
Fitting position | front axle | ||
Ø (mm) | 60 | ||
Weight (kg) | 0.51 | ||
Packaging length (cm) | 6.1 | ||
Packaging width (cm) | 6.1 | ||
Packaging height (cm) | 5.0 | ||
Width | 6 cm | ||
Length | 6 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 4 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.27 | ||
Packaging length (cm) | 5.0 | ||
Packaging width (cm) | 4.5 | ||
Packaging height (cm) | 4.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 40 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.415 | ||
Packaging length (cm) | 6.2 | ||
Packaging width (cm) | 6.2 | ||
Packaging height (cm) | 5.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 170 |
Alles weergeven | |||
Fitting position | rear axle | ||
Brake system | akebono | ||
Weight (kg) | 0.225 | ||
Packaging length (cm) | 4.0 | ||
Packaging width (cm) | 4.0 | ||
Packaging height (cm) | 3.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 74 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.3 | ||
Packaging length (cm) | 15.0 | ||
Packaging width (cm) | 15.0 | ||
Packaging height (cm) | 1.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 8 |
Alles weergeven | |||
Fitting position | front axle | ||
Quantity | 2 | ||
Weight (kg) | 0.28 | ||
Packaging length (cm) | 4.6 | ||
Packaging width (cm) | 4.5 | ||
Packaging height (cm) | 4.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 36 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.32 | ||
Packaging length (cm) | 4.6 | ||
Packaging width (cm) | 4.4 | ||
Packaging height (cm) | 4.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 38 |
Alles weergeven | |||
Fitting position | rear axle | ||
Ø (mm) | 48 | ||
Weight (kg) | 0.32 | ||
Packaging length (cm) | 4.9 | ||
Packaging width (cm) | 4.8 | ||
Packaging height (cm) | 4.8 | ||
Width | 4.8 cm | ||
Length | 4.8 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 8 |
Alles weergeven | |||
Fitting position | front axle | ||
Ø (mm) | 51 | ||
Weight (kg) | 0.285 | ||
Packaging length (cm) | 5.0 | ||
Packaging width (cm) | 5.0 | ||
Packaging height (cm) | 4.5 | ||
Width | 5.1 cm | ||
Length | 5.1 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 8 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.425 | ||
Packaging length (cm) | 5.8 | ||
Packaging width (cm) | 5.8 | ||
Packaging height (cm) | 4.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 20 |
Alles weergeven | |||
Fitting position | front axle | ||
Width (mm) | 46 | ||
Ø (mm) | 57 | ||
Weight (kg) | 0.365 | ||
Packaging length (cm) | 5.5 | ||
Packaging width (cm) | 5.5 | ||
Packaging height (cm) | 4.5 | ||
Width | 5.7 cm | ||
Length | 5.7 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 10 |
Alles weergeven | |||
Ø (mm) | 40 | ||
Weight (kg) | 0.215 | ||
Packaging length (cm) | 5.1 | ||
Packaging width (cm) | 4.1 | ||
Packaging height (cm) | 4.1 | ||
Width | 4 cm | ||
Length | 4 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 48 |
Alles weergeven | |||
Height (mm) | 49 | ||
Fitting position | front axle | ||
Ø (mm) | 54 | ||
Weight (kg) | 0.32 | ||
Packaging length (cm) | 5.5 | ||
Packaging width (cm) | 5.5 | ||
Packaging height (cm) | 5.0 | ||
Width | 5.4 cm | ||
Length | 5.4 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 10 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.36 | ||
Packaging length (cm) | 4.5 | ||
Packaging width (cm) | 4.5 | ||
Packaging height (cm) | 4.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 600 |
Alles weergeven | |||
Fitting position | front axle | ||
Ø (mm) | 43 | ||
Weight (kg) | 0.27 | ||
Packaging length (cm) | 5.0 | ||
Packaging width (cm) | 4.3 | ||
Packaging height (cm) | 4.3 | ||
Width | 4.3 cm | ||
Length | 4.3 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 96 |
Alles weergeven | |||
Fitting position | front axle | ||
Brake system | bosch | ||
Weight (kg) | 0.45 | ||
Packaging length (cm) | 5.8 | ||
Packaging width (cm) | 5.8 | ||
Packaging height (cm) | 5.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 144 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.172 | ||
Packaging length (cm) | 4.5 | ||
Packaging width (cm) | 3.5 | ||
Packaging height (cm) | 3.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 2 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Brake Caliper Piston for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Brake Caliper Piston to buy? Call us today!