Alles weergeven | |||
Length (mm) | 425 | ||
Fitting position | front axle right | ||
Weight (kg) | 2.637 | ||
External toothing wheel side | 28 | ||
External toothing differential side | 26 | ||
Packaging length (cm) | 43.5 | ||
Packaging width (cm) | 6.5 | ||
Packaging height (cm) | 6.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle left | ||
Weight (kg) | 1.646 | ||
Packaging length (cm) | 40.8 | ||
Packaging width (cm) | 2.5 | ||
Packaging height (cm) | 2.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle right | ||
Weight (kg) | 1.858 | ||
Packaging length (cm) | 44.0 | ||
Packaging width (cm) | 3.6 | ||
Packaging height (cm) | 3.6 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 431 | ||
Fitting position | front axle right | ||
Weight (kg) | 2.677 | ||
External toothing wheel side | 35 | ||
External toothing differential side | 26 | ||
Packaging length (cm) | 43.2 | ||
Packaging width (cm) | 5.8 | ||
Packaging height (cm) | 5.8 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 383 | ||
Fitting position | front axle right | ||
Weight (kg) | 3.927 | ||
External toothing wheel side | 35 | ||
External toothing differential side | 35 | ||
Packaging length (cm) | 38.5 | ||
Packaging width (cm) | 5.5 | ||
Packaging height (cm) | 5.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 356 | ||
Fitting position | front axle left | ||
Weight (kg) | 2.118 | ||
External toothing wheel side | 26 | ||
External toothing differential side | 26 | ||
Packaging length (cm) | 35.5 | ||
Packaging width (cm) | 6.0 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 480 | ||
Fitting position | front axle right | ||
Weight (kg) | 2.915 | ||
External toothing wheel side | 31 | ||
External toothing differential side | 31 | ||
Packaging length (cm) | 48.0 | ||
Packaging width (cm) | 3.0 | ||
Packaging height (cm) | 3.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle left | ||
Weight (kg) | 2.769 | ||
Packaging length (cm) | 49.0 | ||
Packaging width (cm) | 3.0 | ||
Packaging height (cm) | 3.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 586 | ||
Fitting position | front axle left | ||
Weight (kg) | 6.54 | ||
Packaging length (cm) | 65.5 | ||
Packaging width (cm) | 10.5 | ||
Packaging height (cm) | 10.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle right | ||
Weight (kg) | 7.42 | ||
Packaging length (cm) | 57.0 | ||
Packaging width (cm) | 11.0 | ||
Packaging height (cm) | 11.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 520 | ||
Fitting position | front axle right | ||
Weight (kg) | 3.291 | ||
External toothing wheel side | 28 | ||
External toothing differential side | 28 | ||
Packaging length (cm) | 52.0 | ||
Packaging width (cm) | 7.0 | ||
Packaging height (cm) | 7.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 585 | ||
Fitting position | front axle right | ||
Weight (kg) | 3.813 | ||
External toothing wheel side | 28 | ||
External toothing differential side | 28 | ||
Packaging length (cm) | 58.5 | ||
Packaging width (cm) | 6.2 | ||
Packaging height (cm) | 6.2 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 584 | ||
Fitting position | front axle right | ||
Weight (kg) | 3.877 | ||
External toothing wheel side | 28 | ||
External toothing differential side | 28 | ||
Packaging length (cm) | 58.5 | ||
Packaging width (cm) | 7.5 | ||
Packaging height (cm) | 7.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 408 | ||
Fitting position | front axle right | ||
Weight (kg) | 2.892 | ||
External toothing wheel side | 28 | ||
External toothing differential side | 28 | ||
Packaging length (cm) | 42.0 | ||
Packaging width (cm) | 6.2 | ||
Packaging height (cm) | 6.2 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 338 | ||
Fitting position | front axle right | ||
Weight (kg) | 2.065 | ||
External toothing wheel side | 28 | ||
External toothing differential side | 34 | ||
Packaging length (cm) | 35.0 | ||
Packaging width (cm) | 7.0 | ||
Packaging height (cm) | 7.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle right | ||
Weight (kg) | 2.577 | ||
Packaging length (cm) | 41.0 | ||
Packaging width (cm) | 6.0 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle right | ||
Weight (kg) | 3.052 | ||
Packaging length (cm) | 42.0 | ||
Packaging width (cm) | 7.0 | ||
Packaging height (cm) | 7.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle right | ||
Weight (kg) | 3.672 | ||
Packaging length (cm) | 56.0 | ||
Packaging width (cm) | 7.0 | ||
Packaging height (cm) | 7.0 |
Incl. vat 5%
Incl. vat 5%
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Drive Shaft for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Drive Shaft to buy? Call us today!