Alles weergeven | |||
Length (mm) | 325 | ||
Fitting position | front axle right | ||
Thickness (mm) | 63 | ||
Rod/strut | coupling rod | ||
Spanner size | 18 | ||
Material | aluminium | ||
Supplementary article/supplementary info | with nuts | ||
Paired article number | 39601 | ||
External thread size | m12 x 1,5 | ||
Weight (kg) | 0.422 | ||
Weight | 0.42 kg | ||
Width | 6.5 cm | ||
Height | 6.5 cm | ||
Length | 36 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 999 |
Alles weergeven | |||
Length (mm) | 325 | ||
Fitting position | front axle left | ||
Thickness (mm) | 63 | ||
Rod/strut | coupling rod | ||
Spanner size | 18 | ||
Material | aluminium | ||
Supplementary article/supplementary info | with nuts | ||
Paired article number | 39600 | ||
External thread size | m12 x 1,5 | ||
Weight (kg) | 0.422 | ||
Weight | 0.42 kg | ||
Width | 6.5 cm | ||
Height | 6.5 cm | ||
Length | 36 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 999 |
Alles weergeven | |||
Fitting position |
|
||
Inner diameter (mm) | 10 | ||
Rod/strut | coupling rod | ||
Hole spacing (mm) | 260 | ||
Weight (kg) | 0.26 | ||
Weight | 0.26 kg | ||
Width | 3.3 cm | ||
Height | 3.3 cm | ||
Length | 29 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 999 |
Alles weergeven | |||
Length (mm) | 117 | ||
Fitting position |
|
||
Rod/strut | coupling rod | ||
Supplementary article/info 2 | with washers | ||
Supplementary article/supplementary info |
|
||
External thread size |
|
||
Weight (kg) | 0.295 | ||
Weight | 0.3 kg | ||
Width | 3.5 cm | ||
Height | 8.5 cm | ||
Length | 12.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 999 |
Alles weergeven | |||
Length (mm) | 148 | ||
Fitting position | front axle left | ||
Cone size (mm) | 30 | ||
Rod/strut | coupling rod | ||
Supplementary article/supplementary info | with nuts | ||
Paired article number | 39253 | ||
External thread size | m24 x 1,5 | ||
Pipe Ø (mm) | 32 | ||
Weight (kg) | 3.1 | ||
Weight | 2.76 kg | ||
Width | 6.3 cm | ||
Height | 12 cm | ||
Length | 21.8 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 999 |
Alles weergeven | |||
Length (mm) | 200 | ||
Fitting position |
|
||
Cone size (mm) | 30 | ||
Rod/strut | coupling rod | ||
Supplementary article/info 2 | with crown nut | ||
External thread size | m24 x 1,5 | ||
Pipe Ø (mm) | 32 | ||
Weight (kg) | 3.424 | ||
Weight | 3.42 kg | ||
Width | 6.8 cm | ||
Height | 12 cm | ||
Length | 26.8 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 999 |
Alles weergeven | |||
Length (mm) | 270 | ||
Fitting position | front axle left | ||
Inner diameter (mm) | 18 | ||
Thickness (mm) | 100 | ||
Rod/strut | coupling rod | ||
Spanner size | 30 | ||
Supplementary article/supplementary info | with nuts | ||
External thread size | m20 x 1,5 | ||
Weight (kg) | 1.141 | ||
Weight | 1.14 kg | ||
Width | 8 cm | ||
Height | 12 cm | ||
Length | 35 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 999 |
Alles weergeven | |||
Length (mm) | 270 | ||
Fitting position | front axle right | ||
Inner diameter (mm) | 18 | ||
Thickness (mm) | 100 | ||
Rod/strut | coupling rod | ||
Spanner size | 30 | ||
Supplementary article/supplementary info | with nuts | ||
External thread size | m20 x 1,5 | ||
Weight (kg) | 1.137 | ||
Weight | 1.14 kg | ||
Width | 8 cm | ||
Height | 12 cm | ||
Length | 35 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 999 |
Alles weergeven | |||
Length (mm) | 166 | ||
Fitting position |
|
||
Inner diameter (mm) | 10 | ||
Rod/strut | coupling rod | ||
Supplementary article/supplementary info | with lock nut | ||
External thread size | m10 x 1,5 | ||
Pipe Ø (mm) | 9 | ||
Weight (kg) | 0.285 | ||
Weight | 0.35 kg | ||
Width | 3.8 cm | ||
Height | 5 cm | ||
Length | 20.4 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 999 |
Alles weergeven | |||
Length (mm) | 240 | ||
Fitting position |
|
||
Rod/strut | coupling rod | ||
Supplementary article/info 2 | with bolts/screws | ||
Material | steel | ||
Supplementary article/supplementary info | with nuts | ||
Weight (kg) | 0.328 | ||
Weight | 0.33 kg | ||
Width | 4 cm | ||
Height | 6.1 cm | ||
Length | 27.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 999 |
Alles weergeven | |||
Length (mm) | 100 | ||
Fitting position | rear axle | ||
Rod/strut | coupling rod | ||
Material | plastic | ||
External thread size | m10 x 1,5 | ||
Weight (kg) | 0.550 | ||
Weight | 0.27 kg | ||
Width | 6 cm | ||
Height | 3.5 cm | ||
Length | 11 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 999 |
Alles weergeven | |||
Length (mm) | 177 | ||
Fitting position |
|
||
Rod/strut | coupling rod | ||
Spanner size | 10 | ||
Material | steel | ||
Supplementary article/supplementary info | with nuts | ||
External thread size | m10 x 1,5 | ||
Weight (kg) | 0.302 | ||
Weight | 0.3 kg | ||
Width | 5.5 cm | ||
Height | 5.5 cm | ||
Length | 21 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 999 |
Alles weergeven | |||
Length (mm) | 310 | ||
Fitting position |
|
||
Thickness (mm) | 54.5 | ||
Rod/strut | coupling rod | ||
Spanner size | 7 | ||
Material | metal | ||
Supplementary article/supplementary info | with nuts | ||
External thread size | m10 x 1,5 | ||
Weight (kg) | 0.373 | ||
Weight | 0.39 kg | ||
Width | 3.6 cm | ||
Height | 10.5 cm | ||
Length | 34.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 999 |
Alles weergeven | |||
Length (mm) | 193 | ||
Fitting position |
|
||
Inner diameter (mm) | 12 | ||
Rod/strut | coupling rod | ||
Material | plastic | ||
Weight (kg) | 0.19 | ||
Weight | 0.19 kg | ||
Width | 7.8 cm | ||
Height | 7.8 cm | ||
Length | 19.3 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 999 |
Alles weergeven | |||
Length (mm) | 280 | ||
Fitting position | front axle left | ||
Cone size (mm) | 20 | ||
Rod/strut | coupling rod | ||
Supplementary article/info 2 | with crown nut | ||
Paired article number | 45484 | ||
External thread size | m16 x 1,5 | ||
Pipe Ø (mm) | 28 | ||
Weight (kg) | 1.7 | ||
Weight | 1.7 kg | ||
Width | 9 cm | ||
Height | 9 cm | ||
Length | 35 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 999 |
Alles weergeven | |||
Fitting position |
|
||
Rod/strut | coupling rod | ||
Material | steel | ||
Supplementary article/supplementary info | with nuts | ||
External thread size | m10 x 1,5 | ||
Weight (kg) | 0.3 | ||
Weight | 0.3 kg | ||
Width | 6.5 cm | ||
Height | 6.5 cm | ||
Length | 30 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 999 |
Alles weergeven | |||
Length (mm) | 280 | ||
Fitting position | front axle right | ||
Cone size (mm) | 20 | ||
Rod/strut | coupling rod | ||
Supplementary article/info 2 | with crown nut | ||
Paired article number | 45364 | ||
External thread size | m16 x 1,5 | ||
Pipe Ø (mm) | 28 | ||
Weight (kg) | 1.7 | ||
Weight | 1.7 kg | ||
Width | 9 cm | ||
Height | 9 cm | ||
Length | 35 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 999 |
Alles weergeven | |||
Length (mm) | 150 | ||
Fitting position | front axle right | ||
Cone size (mm) | 26 | ||
Rod/strut | coupling rod | ||
Supplementary article/info 2 | with crown nut | ||
Paired article number | 45499 | ||
External thread size | m20 x 1,5 | ||
Hole spacing (mm) | 90 | ||
Pipe Ø (mm) | 32 | ||
Mounting points diameter (mm) | 15 | ||
Weight (kg) | 2.5 | ||
Weight | 2.5 kg | ||
Width | 13 cm | ||
Height | 10.5 cm | ||
Length | 23 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 999 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Anti-Roll Bar Stabilizer for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Anti-Roll Bar Stabilizer to buy? Call us today!